Hills Shire DCP 2012 Part C Section 1 Parking Requirements
- Aleksander Rus

- Aug 15, 2025
- 7 min read
Land Use Class | Land Use | Requirement |
Residential | Dwelling | At least 1 space per dwelling |
Residential | Residential flat buildings, shop top housing and multi dwelling housing | At least 1 space per 1 bedroom unit At least 2 spaces per 2 or 3 bedroom unit At least 2 visitor spaces per 5 units |
Residential | Residential flat buildings within the Castle Hill, Baulkham Hills and Rouse Hill Centres | At least 1 space per 1 bedroom unit At least 1.5 spaces per 2 bedroom unit At least 2 spaces per 3 bedroom unit At least 2 visitor spaces per 5 units |
Residential | Residential flat buildings and dwellings in shop top housing and mixed use developments within the Sydney Metro Northwest Corridor | At least 1 space per unit At least 1 visitor space per 5 units Maximum parking rates apply to development seeking the Incentive FSR (and Key Site Bonus) under The Hills LEP within the Castle Hill North Precinct (see note 3): Studio or 1 bedroom: max 0.5 spaces per unit 2 bedroom: max 0.8 spaces per unit 3+ bedroom: max 1.3 spaces per unit Visitor: max 1 space per 5 units |
Residential | Dual occupancy | If floor space is below 125 m²: at least 1 under-cover space per dwelling If floor space is above 125 m²: at least 2 spaces per dwelling including 1 under-cover |
Residential | Home business or home industry | Rate set via merit assessment but must provide enough parking to avoid a significant traffic increase under The Hills LEP |
Residential | Manor house | At least 1 space per 1 bedroom unit At least 2 spaces per 2 or 3 bedroom unit At least 1 visitor space |
Commercial | Commercial premises including business premises and office premises | At least 1 space per 25 m² of GFA |
Commercial | Commercial premises in Baulkham Hills Town Centre | At least 1 space per 75 m² of GFA and no more than 1 space per 50 m² of GFA |
Commercial | Commercial premises in Castle Hill, Norwest and Rouse Hill Strategic Centres | Inner catchment: at least 1 space per 100 m² of GFA and no more than 1 space per 75 m² of GFA Outer catchment: at least 1 space per 75 m² of GFA and no more than 1 space per 60 m² of GFA |
Commercial | Commercial premises as part of a mixed use development with residential flat buildings, Castle Hill North Precinct | Maximum 1 space per 200 m² of GFA |
Retail | Shops including shopping centres and general business retail | At least 1 space per 18.5 m² of GLFA |
Retail | Retail premises in Baulkham Hills Town Centre | At least 1 space per 50 m² of GFA and no more than 1 space per 25 m² of GFA |
Retail | Retail premises in Castle Hill, Norwest and Rouse Hill Strategic Centres | Inner catchment: at least 1 space per 60 m² of GFA and no more than 1 space per 30 m² of GFA Outer catchment: at least 1 space per 50 m² of GFA and no more than 1 space per 25 m² of GFA |
Retail | Service station and convenience store | Base: at least 6 spaces per work bay Plus convenience store: 1 space per 20 m² of GFA Plus restaurant: 15 spaces per 100 m² of restaurant GFA or 1 space per 3 seats whichever is greater Plus 1 space per restaurant employee |
Retail | Vehicle sales or hire premises | At least 0.75 spaces per 100 m² of site area Plus 6 spaces per work bay where vehicle servicing is provided on site |
Retail | Garden centre, plant nurseries, landscaping material supplies | At least 1 space per employee plus 1 space per 18.5 m² of GLFA for ancillary retail floor space Additional spaces set by Council for each application to keep demand on site A Traffic and Parking Study is required |
Retail | Roadside stall (see note 4) | At least 4 spaces located within the property boundaries |
Retail | Market (see note 4) | At least 2.5 spaces per stall for customers only |
Retail | Bulky goods premises | At least 1 space per 40 m² of GFA |
Industry component uses | Industrial | At least 1 space per 50 m² of GFA or 1 space per 2 employees whichever is greater |
Industry component uses | Industrial, Edwards Road Precinct | At least 1 space per 75 m² of GFA |
Industry component uses | Warehouse | At least 1 space per 50 m² of GFA |
Industry component uses | Warehouse, Edwards Road Precinct | At least 1 space per 75 m² of GFA |
Industry component uses | Vehicle body repair workshop | At least 1 space per 2 employees plus 6 spaces per work bay |
Industry component uses | Vehicle repair station | At least 3 spaces per 100 m² of GFA or 3 spaces per work bay whichever is greater |
Industry component uses | Sex services premises | At least 1 space per room used or capable of being used for sex services plus 1 space per employee Parking areas must be well lit, easy to locate and monitored by surveillance |
Industry component uses | Visitor parking | At least 1 space for every 2 units constructed |
Entertainment | Pubs and registered clubs | At least 1 space per 1.85 m² of service area in bar and lounge plus 1 space per 2 employees |
Entertainment | Entertainment facilities | At least 1 space per 5 seats or 1 space per 10 m² of non-fixed seating floor space |
Entertainment | Take-away food and drink premises, no seating | At least 1 space per 18.5 m² of GFA |
Entertainment | Restaurant or cafe | At least 1 space per 5 seats plus 12 spaces per 100 m² of GFA Plus 10 car spaces for queuing where a drive-through is proposed |
Entertainment | Function centre | At least 1 space per 3 seats or 15 spaces per 100 m² of GFA whichever is greater Rates apply to indoor and outdoor seating |
Entertainment | Restaurant or cafe within a commercial office building and Main Street Precinct, Castle Hill | At least 1 space per 25 m² of GFA |
Entertainment | Restaurant or cafe within a retail shopping complex | At least 1 space per 18.5 m² of GLFA |
Entertainment | Restaurant or cafe within Main Street Precinct, Castle Hill, outdoor dining component | No car parking required |
Recreational facilities | Gymnasiums and fitness centre | At least 1 space per 25 m² of GFA |
Recreational facilities | Squash courts and tennis courts | At least 3 spaces per court plus 1 space per 5 seats where spectator seating or galleries are provided |
Recreational facilities | Bowling green | At least 30 spaces for the first green plus 15 spaces per additional green |
Recreational facilities | Bowling alley | At least 3 spaces per alley |
Recreational facilities | Indoor cricket or soccer centre (asterisk applies) | At least 15 spaces per pitch |
Recreational facilities | Equestrian centre, other recreational facility | Submit a parking study to support proposed parking |
Health | Hospital, nursing and convalescent homes | At least 1 space per 2 beds for visitors plus 1 space per 1.5 employees plus 1 space per 2.5 visiting medical officers Unless otherwise specified by Part 5 of the Housing SEPP 2021 |
Health | Medical centres, health consulting rooms | At least 3 spaces per consulting room plus 1 space per support employee |
Education | Child care centre including kindergartens and creches | At least 1 space per employee plus 1 space per 6 children enrolled for visitors or parent parking |
Education | Educational establishment, school | At least 1 space per employee plus 1 space per 8 Year 12 students plus 1 space per 30 students enrolled for visitors or parent parking |
Education | Educational establishment, tertiary institution | At least 1 space per 2 students enrolled |
Accommodation | Bed and breakfast accommodation | At least 1 space per guest room in addition to the residential requirement |
Accommodation | Caravan park and holiday cabins | At least 1 space per caravan or camping site plus also see section 2.1.1(d) |
Accommodation | Farm stay accommodation | At least 1 space per farm stay accommodation room or cabin plus 1 space per moveable dwelling or tent site plus 1 space per 2 employees |
Accommodation | Hotel or motel accommodation (hash applies) | At least 1 space per guest room plus 1 space per 2 employees in addition to any space generated by a public bar or restaurant |
Marina | Marina | At least 0.6 spaces per wet berthAt least 0.2 spaces per dry storage berthAt least 0.2 spaces per swing mooringAt least 0.5 spaces per marina employeeDevelopment applications must include a Traffic and Parking Study to ensure demand is contained on the subject site |
Agritourism | Farm gate premises and farm experience premises | At least 1 space per 25 m² of gross floor area of a building or structure plus 1 space per 3 visitors for any outdoor activity plus 1 space per premise for people with disability or limited mobility plus 1 space per 2 employees |
Other | Veterinary hospital | At least 3 spaces per consulting room plus 1 space per 10 cats or dogs accommodated overnight |
Other | Animal boarding or training establishment | Development applications must include a Traffic and Parking Study to ensure demand is contained on the subject site |
Other | Place of public worship | At least 1 space per 5 seats |
Other | Funeral home or chapel | 1 space per 4 seats plus 1 space per funeral service area |
Other | Exhibition home | 3 spaces per exhibition home and also see section 2.1.1(f) |
Notes:
1. Inner and Outer Catchments for the Castle Hill Strategic Centre, Norwest Strategic Centre, Rouse Hill Strategic Centre and Baulkham Hills Town Centre are identified in Appendix A – Centre Maps to this Section.
2. Land within the Edwards Road Precinct is identified within Appendix B – Edwards Road
Precinct to this Section.
3. Main Street Precinct, Castle Hill includes properties fronting Old Northern Road and part of Showground Road, Castle Hill and is identified in Appendix A – Centre Maps to this Section.
Land within the Castle Hill North Precinct is identified within Appendix C – Castle Hill North
Precinct to this Section. To encourage provision of employment uses there is no minimum
requirement for car parking for ‘commercial premises’ where provided as a mixed use
development with ‘residential flat buildings’.
4. This rate prevails over the retail premises centres parking rates.




